ADD PHONE TO COMPARE
DESIGN  | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (5.1) MIUI 7 UI | Android (5.0) Zen UI | |
| Form factor | Candybar | Candybar | |
| Dimensions | 5.91 x 2.99 x 0.34 inches (150 x 76 x 8.65 mm) | 6.00 x 3.04 x 0.43 inches (152.5 x 77.2 x 10.9 mm) | |
| Weight | 5.78 oz (164 g) the average is 5.3 oz (152 g)  | 6.00 oz (170 g) the average is 5.3 oz (152 g)  | |
| Materials | Main body: metal | ||
| Features | Fingerprint (touch) | ||
| Keys | Right: Volume control, Lock/Unlock key | ||
| Colors | Gray, Gold | Black, Gray, Red, White, Gold | 
| DISPLAY | |||
|---|---|---|---|
| Physical size | 5.5 inches | 5.5 inches | |
| Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | |
Pixel density 
 | 401 ppi | 403 ppi | |
Technology 
 | IPS LCD | ||
| Screen-to-body ratio | 73.15 % | 70.35 % | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) | 
| CAMERA | |||
|---|---|---|---|
| Camera | 13 megapixels | 13 megapixels | |
| Flash | Dual LED | Dual LED | |
| Aperture size | F2.2 | F2.0 | |
| Features | Autofocus (Phase detection), Geo tagging | Face detection, Smile detection, Digital zoom, Autofocus, Touch to focus, Geo tagging | |
| Settings | Exposure compensation, ISO control, White balance presets | Exposure compensation, White balance presets | |
| Shooting Modes | High Dynamic Range mode (HDR), Panorama, Scenes | High Dynamic Range mode (HDR) | |
| Camcorder | 1920x1080 (1080p HD) (120 fps) | Yes | |
| Features | Video calling, Video sharing | Video calling | |
| Front-facing camera | 5 megapixels | 5 megapixels | |
| Video capture | 1920x1080 (1080p HD) | 
| HARDWARE | |||
|---|---|---|---|
System chip 
 | MediaTek Helio X10 MT6795 | Intel Atom Z3580 | |
Processor 
 | Octa-core, 2000 MHz, ARM Cortex-A53, 64-bit | Quad-core, 2300 MHz, 64-bit | |
| Graphics processor | PowerVR G6200 | PowerVR G6430 | |
System memory 
 | 3072 MB RAM (Dual-channel, 933 MHz) / LPDDR3 | 4096 MB RAM / LPDDR3 | |
| Built-in storage | 32 GB | 64 GB | |
| Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | 
| BATTERY | |||
|---|---|---|---|
| Capacity | 4000 mAh | 3000 mAh | |
| Type | Li - Polymer | ||
| Not user replaceable | Yes | ||
| Quick Charge | Yes | 
specifications continue after the ad
| MULTIMEDIA | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Genre, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | 
| INTERNET BROWSING | |||
|---|---|---|---|
| Browser | |||
| supports | HTML, HTML5 | HTML, HTML5 | |
| Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload), Picasa/Google+ | 
| TECHNOLOGY | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 850, 900, 1900, 2100 MHz | ||
| FDD LTE | 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | ||
| TDD LTE | 1900 (band 39), 2300 (band 40), 2500 (band 41), 2600 (band 38) MHz | ||
| Data | LTE, HSPA (unspecified), HSUPA, EDGE, GPRS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, EDGE, GPRS | |
| Micro SIM | Yes | Yes | |
| Multiple SIM cards | 2 slots | 2 slots | |
Positioning 
 | GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass | |
| Navigation | Turn-by-turn navigation, Voice navigation | Yes | 
| PHONE FEATURES | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP,Microsoft Exchange | IMAP, POP3, SMTP,Microsoft Exchange | ||
| Instant Messaging | Hangouts / Google Talk | Hangouts / Google Talk | 
| CONNECTIVITY | |||
|---|---|---|---|
| Bluetooth | 4.1 | 4.0 | |
| Wi-Fi | 802.11 ac | 802.11 a, b, g, n, dual-band, ac | |
| Mobile hotspot | Yes | ||
| Wi-Fi Direct | Yes | Yes | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device,USB charging | Mass storage device, USB Host, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | microUSB | |
| Other | Miracast, Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync | 
| OTHER FEATURES | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Gyroscope, Compass, Hall, | Accelerometer, Gyroscope, Compass, Hall | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording | 
| AVAILABILITY | |||
|---|---|---|---|
| Officially announced | 24 Nov 2015 | 05 Jan 2015 | 
| SHOPPING INFORMATION | |||
|---|---|---|---|
| MSRP price | $ 171 | 
Tidak ada komentar:
Posting Komentar